| Management number | 221815183 | Release Date | 2026/05/04 | List Price | US$13.60 | Model Number | 221815183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810078477167 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Vitamatic |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 3.5 Ounces |
| Manufacturer | Vitamatic |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Overall Health |
| Material Type Free | No Artificial Colors, No Artificial Flavors, Soy Free, Sugar Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Gluten Free, Non-GMO |
| Allergen Information | Egg Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Bromelain, Quercetin |
| Specific Uses For Product | Anti- Inflammatory, Immune System Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form