| Management number | 233509061 | Release Date | 2026/06/27 | List Price | US$346.00 | Model Number | 233509061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keystone knows that staying cool on hot days is essential to your comfort and well-being. This is why they have created reliable air conditioning units that provide consistent cooling, even on scorching hot days. The Keystone 8,000 BTU air conditioner is easy to install through-the-wall and is capable of effectively cooling rooms up to 350 square feet. It also features dehumidification of up to 2.1 pints per hour, effectively removing excess moisture from the air. This makes it ideal for small to medium sized living spaces, including apartments, dorm rooms, sheds, and more. This unit comes with a unique remote that includes a built-in thermostat that senses the temperature of the room you are in and adjusts accordingly to keep you comfortable. Additionally, it comes with energy-saving features such as the energy saver mode, sleep mode, and programmable 24-hour timer, helping you to save money and maintain a comfortable indoor environment. The Check Filter alert reminds you when it's time to remove and clean the mesh filter, ensuring optimal performance and air quality. Moreover, Keystone stands behind their product, providing a 1-year warranty, and keeps the price cost-conscious, so you can stay cool and comfortable without breaking the bank.
| UPC | 013964864557 |
|---|---|
| ASIN | B01CDFERQM |
| Color | White |
| Noise | 51.8 Decibels |
| Voltage | 115 Volts |
| Wattage | 754 watts |
| Capacity | 2.1 Pints |
| Room Type | Bedroom, Living Room |
| Brand Name | Keystone |
| Efficiency | 13.0 |
| Floor Area | 350 Square Feet |
| Model Name | Keystone 8,000 BTU 115V Wall Mounted Air Conditioner & Dehumidifier |
| Start Year | 2015 |
| Unit Count | 1.0 Count |
| Filter Type | Washable mesh |
| Form Factor | Wall |
| Item Weight | 65 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Keystone |
| Model Number | KSTAT08-1C |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | 1-year parts and labor, plus additional 4 years for sealed system |
| Control Method | Remote |
| Item Type Name | Keystone 8,000 BTU Through the Wall Air Conditioner and Dehumidifier, 115V Through the Wall AC Unit for Bedroom, Bathroom, Nursery, and Small to Medium Sized Rooms up to 350 Sq.Ft., Quiet AC Wall Unit |
| Operating Mode | Cooling, Dehumidifying |
| BEE Star Rating | No |
| Compressor Type | reciprocating |
| Controller Type | Remote Control |
| Installation Type | Packaged |
| Additional Features | Dehumidifier, Filter Light Reminder, Remote Controlled |
| Air Flow Efficiency | 270 Cubic Feet Per Minute Per Watt |
| Included Components | air conditioner, remote control, 2 AAA batteries, mesh filter, trim kit, manual, warranty |
| Is Product Cordless | No |
| Warranty Description | 1, year parts and labor, plus additional 4 years for sealed system |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 754 Watts |
| Item Dimensions D x W x H | 20.3"D x 24.2"W x 14.5"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 26 Inches |
| Window Opening Minimum Width | 26 Inches |
| Window Opening Maximum Height | 26 Inches |
| Window Opening Minimum Height | 26 Inches |
| Global Trade Identification Number | 00013964864557 |
| Seasonal Energy Efficiency Ratio SEER | 10.6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form