| Management number | 237679836 | Release Date | 2026/07/10 | List Price | US$16.02 | Model Number | 237679836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For over three decades, Hue has been a fresh and innovative force in fashion legwear. Dress to impress in these leatherette leggings that feature a snug, comfortable stretch fit. A 29.5-inch inseam and soft leatherette fabric give you plenty of stretch for all day comfort. Confidence comes naturally with a wider waistband for a flattering fit to your body. Perfect for work and special functions, pair these leggings with your favorite tunic, shirt, or sweater to suit your personal style
| UPC | 888172600729 |
|---|---|
| ASIN | B07V1NXY4K |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfort |
| Leg Style | Skinny |
| Brand Name | HUE |
| Model Name | Faux Leather Leggings |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Faux Leather Leggings |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | HUE |
| Style Number | U21253 |
| Inseam Length | 29.5 Inches |
| Material Type | fabric |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | U21253-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 29.5 Inches |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00888172600729 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form