| Management number | 233671894 | Release Date | 2026/06/27 | List Price | US$6.52 | Model Number | 233671894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D1C64XF5 |
|---|---|
| Color | 5000k Red Blue |
| Shape | Arbitrary(A) |
| Theme | Indoor Growing, Plant Light Bulb |
| Voltage | 120 Volts (AC) |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 230 Degrees |
| Brand Name | ALIDE |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | ALDE26G3 |
| Unit Count | 3.0 Count |
| Item Weight | 0.18 Kilograms |
| Light Color | 5000K Red Blue |
| Manufacturer | Alide |
| Model Number | AGU10435 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Grow light bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 3 |
| White Brightness | 1000 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 10 Watts |
| Additional Features | Grow Light Bulbs for Indoor Plants Full Spectrum E26 A19 10W Led, 5000k-Red-Blue color leds mix |
| Included Components | 3pcs e26 A19 led grow light bulb |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 2.36"W x 4.72"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | ALDE26G3 |
| Specific Uses For Product | Indoor Plants, Flowers, Greenhouse, Indore Garden, Hydroponic,Seed Laboratory,School |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 2 years warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form