| Management number | 238537728 | Release Date | 2026/07/11 | List Price | US$72.00 | Model Number | 238537728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Constructed from robust fir wood and resilient asphalt, this delightful bird cage is built to endure the elements and last for years to come. It’s not just a shelter; it’s a vibrant playground where young birds can thrive and flourish! This bird cage is a veritable paradise for your avian companions, boasting a playful ramp, a spacious nesting house, cozy perches, and a feeder to keep their spirits high and their hearts content. Designed with your ease in mind, this bird cage glides effortlessly on four wheels, complete with a handy brake function to ensure your feathered friends are safe and sound.
| Max Weight | 50 lb |
|---|---|
| Count | 1 |
| Base style | Frame |
| Decor style | Art Deco |
| Number of legs | 4 |
| Number of animals | 3 |
| Brand | Gowoodhut |
| Features | Wheeled |
| Weight | 48.5 lb |
| Model | GWH-PET50-GREYWHITE |
| Frame color | Brown |
| Number of doors | 2 |
| Finish | Painted |
| Size descriptor | Large |
| Birdcage type | Aviary |
| Number of perches | 2 |
| Care and maint | Dry me with a soft, clean, dry cloth. |
| Number of levels | 2 |
| Bar spacing | 5 in |
| Animal breed | parrot canaries cockatoos parakeets lovebirds budgies pigeons doves macaws |
| Activity | Feeding |
| Minimum weight | 1 lb |
| Color category | Gray |
| Items included | Ramp |
| Recommended location | Indoor, Outdoor |
| Accent color | Gray |
| Instructions | If the product has any damage or missing parts, please contact customer service and attach your photos so we can resolve the issue for you. |
| Pet size | All Sizes |
| Bird type | small bird |
| Animal type | Bird |
| Frame material | Fir Wood |
| Roof style | asphalt shingles |
| Has written warranty | No |
| Shape | house |
| Diameter | 32 in |
| Material | Wood |
| Mount type | Stand, Bracket |
| Installation required | Y |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form