| Management number | 239393806 | Release Date | 2026/07/14 | List Price | US$5.18 | Model Number | 239393806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Coolerguys 140x137x25mm 5V Rear Exhaust Blower Fan with USB – Quiet, Versatile Cooling for Any DeviceEnhance your cooling setup effortlessly with the Coolerguys 140x137x25mm Rear Exhaust Blower Fan. Powered by any USB port, this compact yet powerful fan delivers efficient airflow to keep your devices cool and running smoothly. With a dual ball bearing design for extended life and ultra-quiet operation, it's the perfect addition to your cooling arsenal. Whether you’re managing electronics, consoles, or custom projects, this fan is built for reliability and ease of use.Upgrade your cooling solution with the Coolerguys Rear Exhaust Blower Fan, where performance meets convenience.Click "Add to Cart" now to keep your devices cool and efficient with minimal effort!
| UPC | 840556094289 |
|---|---|
| ASIN | B005AKCNBY |
| Speed | 1200 RPM |
| Style | Blower Fan |
| Voltage | 5 Volts |
| Wattage | 2.16 watts |
| Material | Plastic |
| Brand Name | coolerguys |
| Model Name | 120x25mm Rear Exhaust Blower Fan |
| Motor Type | Brushless |
| Unit Count | 1.0 Count |
| Finish Type | Brushed |
| Item Weight | 0.4 Pounds |
| Noise Level | 22 Decibels |
| Part Number | 840556094289 |
| Manufacturer | Coolerguys |
| Model Number | 840556094289 |
| Power Source | USB Power |
| Mounting Type | Rubber Feet |
| Blade Material | Plastic |
| Connector Type | USB Plug |
| Control Method | Touch |
| Collection Name | Blower Fans |
| Controller Type | Button Control |
| Number of Blades | 7 |
| Special Features | Rubber Feet |
| Air Flow Capacity | 22 Cubic Feet Per Minute |
| Installation Type | Rubber Feet (Temporary Placement) |
| Electric Fan Design | Blower |
| Included Components | 4 attachable rubber feet so you can set the fan onto any device without it scratching. |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 13.75 CFM/W |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 0.98"D x 4.72"W x 4.72"H |
| Recommended Uses For Product | Exhausting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form