| Management number | 237322250 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237322250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 653846649478 |
|---|---|
| ASIN | B08VRTCHXX |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Adjustable, Stretch |
| character | Women |
| Brand Name | BONNET QUEEN |
| Sport Type | Running |
| Style Name | Wrap |
| Unit Count | 1.00 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 90 Grams |
| Manufacturer | Eastsun |
| Style Number | Black |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Art Silk, Spandex |
| Occasion Type | Night |
| Pattern Style | Solid |
| Item Type Name | stay on stede the tire down Bonnet |
| Item Dimensions | 14.2 x 14.2 x 2 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ESN-BN001-1-BLK-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form