| Management number | 212327446 | Release Date | 2026/04/06 | List Price | US$45.81 | Model Number | 212327446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Level up your game on both ends of the floor in the Nike Renew Elevate 3. Specifically tuned for 2-way players who want to make an impact offensively and defensively, this shoe helps you optimize your ability with all-game, all-season support and stability. Improved traction and arch support enhance cutting and pivoting, which can make the difference down the stretch.
| UPC | 197593800664 |
|---|---|
| Brand | Nike |
| Color | Barely Green/Vapor Green-jade Ice |
| Pattern | Solid |
| Seasons | All |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Elevate 3 Basketball Shoes |
| Sport Type | Basketball |
| Strap Type | Lace-Up |
| Style Name | Nike Elevate 3 Basketball Shoes |
| Item Weight | 400 Grams |
| Closure Type | Lace-Up |
| Style Number | DD9304-301 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic leather upper features textured details, |
| Material Fabric | Faux Leather |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DD9304-301 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form