| Management number | 216251017 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216251017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 23.6*16.8*8 Inch |
|---|---|
| Color | White/Grey |
| Shape | Wedge |
| Pattern | Solid |
| Brand Name | MEGCXIT |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Item Weight | 1.51 Kilograms |
| Manufacturer | MEGCXIT |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Coin Variety 1 | After Surgery Leg Elevation Pillow, Wedge Pillow, Memory Foam Leg Pillow |
| Item Type Name | Elevation Pillow for Leg |
| Number of Pieces | 1 |
| Special Features | Anti-Slip, Breathable, Portable, Removable Cover, Skin-Friendly |
| Material Features | Breathable |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Item Dimensions L x W | 23.6"L x 16.8"W |
| Item Firmness Description | Soft |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Sleeping, Reading, Relaxing, Sitting, Recovery,Leg Swelling, Back/Shoulder/Neck Pain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form