| Management number | 217945281 | Release Date | 2026/05/03 | List Price | US$8.98 | Model Number | 217945281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MTT PL |
|---|---|
| Map Types | North America |
| Model Name | GPS Plotting Protractor |
| Resolution | 800 x 480 |
| Sport Type | Hiking |
| Display Type | touch screen |
| Manufacturer | MTT PL |
| BuiltIn Media | Instruction Book |
| Mounting Type | Handheld |
| Control Method | Touch |
| Item Type Name | Protractor |
| Touch Screen Type | Capacitive |
| Additional Features | Eight Figure Plotting |
| HumanInterface Input | Unknown |
| Warranty Description | Refund on Return |
| Are Batteries Included | No |
| Connectivity Technology | Gps |
| Item Dimensions L x W x H | 0.06"L x 0.06"W x 0.06"H |
| Compatible with Vehicle Type | Car |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form