| Management number | 216134455 | Release Date | 2026/04/19 | List Price | US$40.00 | Model Number | 216134455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Google Pixel Buds Pro (first gen) are premium wireless earbuds featuring Active Noise Cancellation (ANC) with Silent Seal, Transparency Mode, and a custom 11mm speaker for rich sound, plus smart features like Hey Google, IPX4 sweat/water resistance, and long battery life (up to 7 hrs ANC/11 hrs no ANC, 20-31 hrs total with case). They offer a comfortable fit with in-ear pressure relief, touch controls, multipoint connectivity, and a Qi-certified wireless charging case, making them a strong Android-focused option with clear calls and customizable EQ.
| UPC | 657768050237 |
|---|---|
| Color | Coral |
| Impedance | 10 Ohms |
| Brand Name | |
| Model Name | Google Pixel Buds Pro |
| Unit Count | 2.0 Count |
| Item Weight | 62.4 Grams |
| Control Type | Media Control |
| Manufacturer | |
| Model Number | Pixel Buds Pro |
| BuiltIn Media | Ear Cushions, Eartip, L), M, User Manual, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Rounded tip |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 11 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Android Cellphones |
| Enclosure Material | Silicone |
| Additional Features | Fast Charging, Microphone Included, Noise Cancellation, Sweatproof, Wireless |
| Carrying Case Color | Coral |
| Wireless Technology | Bluetooth |
| Battery Average Life | 11 Hours |
| Carrying Case Weight | 63 Grams |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Carrying Case Material | Plastic or Aluminum |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 31 Hours |
| Carrying Case Battery Average Life | 31 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form