| Management number | 215554036 | Release Date | 2026/04/12 | List Price | US$27.80 | Model Number | 215554036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 767461583120 |
| Size | 1 Tire |
| Seasons | Year Round |
| Rim Size | 13 Inches |
| Rim Width | 13 Inches |
| Brand Name | 5A TOKYO |
| Load Index | 53.00 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Tread Depth | 5.8 Millimeters |
| Manufacturer | Gumonder Industrial Corporation, LTD. |
| Speed Rating | L |
| Item Diameter | 19.4 Inches |
| Load Capacity | 454 Pounds |
| Section Width | 125.2 Millimeters |
| Tire Diameter | 26 inches |
| Tire Aspect Ratio | 60.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form